Table des calories / Fruits
Fruits
Pour un besoin en calories de kcal
Aliments | Quantité | Calories | Protides | Lipides | Glucides |
Abricot | unite 50g | 1% | 1% | - | 2% |
Abricot sec | unite 10g | 1% | 1% | - | 1% |
Amande | portion 30g | 9% | 9% | 24% | 1% |
Ananas | tranche 40g | 1% | - | - | 2% |
Banane | unite 150g | 7% | 2% | 1% | 12% |
Brugnon / Nectarine | unite 70g | 2% | 1% | - | 3% |
Cassis | portion 120g | 2% | 2% | - | 4% |
Cerise | portion 120g | 5% | 2% | 1% | 7% |
Chia | portion 30g | 7% | 6% | 14% | 1% |
Châtaigne | unite 25g | 2% | 1% | 1% | 3% |
Citron | unite 70g | 1% | 1% | - | 2% |
Clémentine | unite 60g | 1% | - | - | 2% |
Datte | unite 10g | 2% | - | - | 3% |
Figue | unite 45g | 2% | 1% | - | 2% |
Figue sèche | unite 35g | 4% | 1% | 1% | 7% |
Fraise | portion 120g | 2% | 1% | 1% | 3% |
Framboise | portion 120g | 2% | 2% | 1% | 3% |
Grenade | unite 75g | 2% | 1% | - | 4% |
Groseille | portion 120g | 2% | 2% | 1% | 2% |
Kaki | unite 230g | 8% | 2% | 1% | 13% |
Kiwi | unite 70g | 2% | 1% | 1% | 3% |
Kumquat | unite 25g | 1% | - | - | 1% |
Litchi | unite 12g | - | - | - | 1% |
Mandarine | unite 60g | 1% | - | - | 2% |
Mangue | unite 300g | 9% | 2% | 1% | 16% |
Melon | portion 150g | 3% | 1% | - | 4% |
Myrtille | portion 120g | 3% | 1% | 1% | 5% |
Mûre | portion 120g | 3% | 2% | 1% | 5% |
Noisette | portion 30g | 10% | 6% | 28% | 1% |
Noix | portion 30g | 11% | 5% | 30% | 1% |
Noix de cajou | portion 30g | 10% | 7% | 22% | 2% |
Orange | unite 175g | 4% | 2% | - | 6% |
Pamplemousse | unite 320g | 7% | 2% | - | 12% |
Papaye | unite 400g | 7% | 3% | 1% | 11% |
Pastèque | portion 120g | 2% | 1% | 1% | 3% |
Pavot | portion 30g | 7% | 9% | 19% | - |
Pignon | portion 30g | 10% | 5% | 31% | 1% |
Pistache | portion 30g | 9% | 8% | 19% | 3% |
Poire | unite 120g | 3% | 1% | - | 5% |
Pomme | unite 160g | 4% | 1% | - | 7% |
Prune / Mirabelle | unite 35g | 1% | 1% | - | 2% |
Pruneau | unite 15g | 1% | 1% | - | 2% |
Pêche | unite 75g | 2% | 1% | - | 3% |
Raisin | portion 120g | 4% | 1% | 1% | 7% |
Raisin sec | portion 30g | 4% | 1% | - | 7% |
Sésame | portion 30g | 9% | 8% | 22% | 1% |
Les données fournies par Calories.fr peuvent contenir des imprécisions ou inexactitudes. Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.