Table des calories / Recettes
Recettes
Pour un besoin en calories de kcal
Aliments | Quantité | Calories | Protides | Lipides | Glucides |
Accras de morue | portion 200g | 22% | 29% | 40% | 11% |
Aligot | portion 200g | 18% | 24% | 36% | 7% |
Bisque de homard | assiette 250g | 11% | 8% | 15% | 9% |
Blanquette de veau + riz | portion 350g | 25% | 35% | 31% | 19% |
Boeuf bourguignon | portion 200g | 17% | 35% | 30% | 5% |
Boeuf carottes | portion 350g | 16% | 33% | 27% | 5% |
Bouchée à la reine | unite 150g | 20% | 15% | 39% | 11% |
Brandade de morue | portion 40g | 3% | 5% | 6% | 2% |
Brick (feuille) | unite 17g | 3% | 2% | - | 5% |
Calamar farci + sauce | portion 350g | 25% | 35% | 30% | 19% |
Cannellonis | portion 350g | 37% | 56% | 70% | 13% |
Cassoulet | portion 350g | 30% | 47% | 48% | 15% |
Caviar d'aubergine | portion 200g | 20% | 7% | 57% | 3% |
Chili con carne | portion 350g | 27% | 47% | 27% | 22% |
Chou farci | portion 250g | 17% | 28% | 42% | 1% |
Choucroute garnie | portion 350g | 29% | 33% | 69% | 7% |
Confit de canard | portion 200g | 36% | 37% | 99% | - |
Cordon bleu | unite 100g | 11% | 21% | 16% | 5% |
Couscous | portion 350g | 28% | 43% | 31% | 22% |
Croque-monsieur | unite 100g | 15% | 20% | 25% | 8% |
Crème d'asperges | assiette 250ml | 5% | 4% | 6% | 4% |
Crème de champignons | assiette 250ml | 6% | 2% | 10% | 4% |
Crêpe nature | unite 60g | 2% | 2% | 3% | 2% |
Curry d'agneau + riz | portion 350g | 26% | 43% | 39% | 15% |
Curry de boeuf + riz | portion 350g | 20% | 24% | 21% | 18% |
Curry de poulet + riz | portion 350g | 23% | 39% | 27% | 17% |
Céleri rémoulade | portion 100g | 14% | 2% | 43% | 1% |
Escargot farci | unite 12g | 2% | 2% | 6% | - |
Flammekueche | portion 150g | 13% | 19% | 9% | 13% |
Friands au fromage | unite 110g | 19% | 11% | 36% | 11% |
Friands à la viande | unite 110g | 16% | 17% | 34% | 6% |
Gaspacho | assiette 250ml | 20% | 8% | 37% | 13% |
Gratin d'aubergines | portion 200g | 16% | 11% | 36% | 7% |
Gratin dauphinois | portion 200g | 15% | 8% | 24% | 12% |
Gratin de courgettes | portion 200g | 12% | 8% | 30% | 3% |
Guacamole | portion 60g | 4% | 2% | 13% | - |
Hachis parmentier | portion 350g | 29% | 49% | 39% | 18% |
Jardinière de légumes | portion 200g | 7% | 5% | 5% | 8% |
Lasagne à la bolognaise | portion 350g | 26% | 36% | 34% | 19% |
Moules à la marinières | portion 200g | 7% | 32% | 4% | 1% |
Moussaka | portion 350g | 30% | 24% | 69% | 10% |
Nem | unite 75g | 7% | 7% | 6% | 7% |
Paëla | portion 350g | 28% | 44% | 34% | 25% |
Petit salé aux lentilles | portion 350g | 35% | 47% | 69% | 13% |
Pissaladière | portion 130g | 23% | 13% | 25% | 25% |
Pizza | portion 150g | 19% | 20% | 22% | 16% |
Piémontaise | portion 200g | 14% | 7% | 22% | 4% |
Poisson pané | unite 50g | 5% | 8% | 6% | 3% |
Pot-au-feu | portion 350g | 26% | 61% | 42% | 8% |
Poulet basquaise + riz | portion 350g | 16% | 20% | 12% | 17% |
Poulet tandoori | portion 150g | 14% | 53% | 16% | 2% |
Purée de pomme de terre | portion 200g | 9% | 7% | 7% | 10% |
Pâte brisée | unite 230g | 39% | 13% | 66% | 31% |
Pâte feuilletée | unite 230g | 47% | 15% | 96% | 29% |
Pâte sablée | unite 230g | 50% | 19% | 69% | 4% |
Pâte à pizza | unite 260g | 48% | 31% | 24% | 65% |
Quenelle | unite 50g | 5% | 3% | 12% | 2% |
Quiche lorraine | portion 120g | 22% | 19% | 46% | 9% |
Raclette | portion 350g | 63% | 120% | 148% | - |
Ratatouille | portion 200g | 5% | 4% | 10% | 3% |
Raviolis sauce tomate | portion 350g | 22% | 25% | 28% | 17% |
Riz cantonnais | portion 200g | 14% | 13% | 4% | 20% |
Rouleau de printemps | unite 150g | 9% | 12% | 4% | 11% |
Rösti | portion 200g | 23% | 5% | 36% | 21% |
Soufflé au fromage | portion 150g | 19% | 23% | 43% | 4% |
Soupe de légumes | assiette 250ml | 12% | 8% | 9% | 15% |
Soupe de poisson | assiette 250ml | 13% | 20% | 19% | 8% |
Steak de soja | unite 100g | 8% | 23% | 12% | 1% |
Sushi | portion 250g | 21% | 24% | 12% | 25% |
Taboulé | portion 150g | 11% | 8% | 12% | 11% |
Tajine | portion 350g | 21% | 23% | 14% | 24% |
Tarama | portion 40g | 11% | 5% | 33% | 1% |
Tarte aux légumes | portion 200g | 23% | 19% | 42% | 14% |
Tartiflette | portion 350g | 26% | 20% | 55% | 11% |
Tomate farcie | unite 180g | 17% | 19% | 40% | 4% |
Tortilla | unite 40g | 7% | 5% | 7% | 7% |
Tripes à la mode de Caen | portion 350g | 19% | 93% | 15% | 1% |
Velouté de légumes | assiette 250ml | 17% | 8% | 30% | 12% |
Les données fournies par Calories.fr peuvent contenir des imprécisions ou inexactitudes. Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.